<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Bag Limit &#187; Virginia</title>
	<atom:link href="http://mainefishingtoday.com/blog/category/fishing/virginia/feed/" rel="self" type="application/rss+xml" />
	<link>http://mainefishingtoday.com/blog</link>
	<description>Fish talk</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:38:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Growing Bigger Trout Through Sterilization</title>
		<link>http://mainefishingtoday.com/blog/2007/07/growing-bigger-trout-through-sterilization/</link>
		<comments>http://mainefishingtoday.com/blog/2007/07/growing-bigger-trout-through-sterilization/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 16:42:05 +0000</pubDate>
		<dc:creator>Tom Remington</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Fishing Science]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://mainefishingtoday.com/blog/?p=597</guid>
		<description><![CDATA[Jim Brewer of the Daily Progress reports that fish hatcheries can save time and money by producing sterile trout that grow bigger faster. He also states the benefits of this manipulation. An additional benefit is that there is no danger of a stocked species of trout establishing a population or crossbreeding with any wild trout. [...]]]></description>
			<content:encoded><![CDATA[<p>Jim Brewer of the Daily Progress reports that fish hatcheries can save time and money by producing sterile trout that grow bigger faster. He also states the benefits of this manipulation.</p>
<blockquote><p>An additional benefit is that there is no danger of a stocked species of trout establishing a population or crossbreeding with any wild trout. In numerous streams across Virginia we now have wild brook trout, wild rainbows and wild brown trout that are doing quite nicely. Stocking sterile fish in the streams holding wild populations would increase the recreational opportunities for anglers while reducing pressure on wild populations and with no threat to the wild trout fishery.</p></blockquote>
<p><a href="http://www.dailyprogress.com/servlet/Satellite?pagename=CDP%2FMGArticle%2FCDP_BasicArticle&#038;c=MGArticle&#038;cid=1173352157028&#038;path=!sports">Read more here</a>.</p>
<p>Tom Remington</p>
]]></content:encoded>
			<wfw:commentRss>http://mainefishingtoday.com/blog/2007/07/growing-bigger-trout-through-sterilization/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Project Fish And Physh Ed</title>
		<link>http://mainefishingtoday.com/blog/2007/07/project-fish-and-physh-ed/</link>
		<comments>http://mainefishingtoday.com/blog/2007/07/project-fish-and-physh-ed/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 10:00:41 +0000</pubDate>
		<dc:creator>Tom Remington</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://mainefishingtoday.com/blog/?p=572</guid>
		<description><![CDATA[Eric Sharp, outdoor writer for Free Press, shares with readers about two efforts underway to bring kids into the world of fishing, kayaking and canoing. The first is Project Fish and the other is called Physh Ed, where physical education teachers teach kids about fishing, kayaking and canoing in school. Check out his article and [...]]]></description>
			<content:encoded><![CDATA[<p>Eric Sharp, outdoor writer for Free Press, shares with readers about two efforts underway to bring kids into the world of fishing, kayaking and canoing. The first is <a href="http://www.projectfish.org/">Project Fish</a> and the other is called Physh Ed, where physical education teachers teach kids about fishing, kayaking and canoing in school.</p>
<p><a href="http://www.freep.com/apps/pbcs.dll/article?AID=/20070709/SPORTS10/707090352/1048/SPORTS">Check out his article</a> and learn more about what you can do to get a kid out fishing.</p>
<p>Tom Remington</p>
]]></content:encoded>
			<wfw:commentRss>http://mainefishingtoday.com/blog/2007/07/project-fish-and-physh-ed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Area For Fish Kills In The Shenandoah River Expanded</title>
		<link>http://mainefishingtoday.com/blog/2007/06/study-area-for-fish-kills-in-the-shenandoah-river-expanded/</link>
		<comments>http://mainefishingtoday.com/blog/2007/06/study-area-for-fish-kills-in-the-shenandoah-river-expanded/#comments</comments>
		<pubDate>Sat, 09 Jun 2007 23:36:21 +0000</pubDate>
		<dc:creator>Tom Remington</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Fishing Science]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://mainefishingtoday.com/blog/?p=547</guid>
		<description><![CDATA[Last month I reported that officials had expanded their study of unknown fish kills from the Shenandoah River in Virginia. Since 2005 mainly smallmouth bass and red breast sunfish have been dying in these waters and so far officials with the Department of Environmental Quality and the Department of Inland Game and Fisheries have no [...]]]></description>
			<content:encoded><![CDATA[<p>Last month <a href="http://mainefishingtoday.com/blog/?p=512">I reported</a> that officials had expanded their study of unknown fish kills from the Shenandoah River in Virginia. Since 2005 mainly smallmouth bass and red breast sunfish have been dying in these waters and so far officials with the Department of Environmental Quality and the Department of Inland Game and Fisheries have no explanation. More dead fish has caused them to expand their study area to now include the Cowpasture, Maury and upper James rivers.</p>
<p>In addition, the U.S. Environmental Protection Agency <a href="http://www.dgif.virginia.gov/news/release.asp?id=127">has been collecting</a> water samples.</p>
<blockquote><p>The U.S. Environmental Protection Agency collected sediment samples in late May to test for toxicity and estrogen-related chemicals in some of the rivers. Water samples have been collected from the affected rivers to be tested for known fish viruses. Weekly and continuous water quality monitoring is still under way, and the task force remains in contact with counterparts in West Virginia as they investigate similar fish kills in the Potomac River system.</p></blockquote>
<p>See related stories about the Potomac watershed he/she fish problems <a href="http://mainefishingtoday.com/blog/?p=544">here</a>, <a href="http://mainefishingtoday.com/blog/?p=476">here</a>, <a href="http://mainefishingtoday.com/blog/?p=428">here</a>, <a href="http://mainefishingtoday.com/blog/?p=494">here</a>, <a href="http://mainefishingtoday.com/blog/?p=482">here</a>, <a href="http://mainefishingtoday.com/blog/?p=446">here</a>, <a href="http://mainefishingtoday.com/blog/?p=407">here</a> and <a href="http://mainefishingtoday.com/blog/?p=377">here</a>.</p>
<p>Over the past three weeks report of fish kills in these areas is on the rise. Officials are also working closely with W. Virginia as similar fish kills are also showing up in their waters.</p>
<p>Officials are asking for help from residents and fishermen.</p>
<blockquote><p>The task force encourages the public to provide any information on the location, number and type of fish found dead or sick in the Shenandoah, Cowpasture and James river systems. Distressed fish are found mainly in eddies and shallow areas away from the main current.</p>
<p>Anyone with information is asked to call the DEQ regional office in Harrisonburg at (540) 574-7800, or toll-free in Virginia at 1-800-592-5482. Information also can be emailed to fishreports@deq.virginia.gov. Detailed information about the fish kills is available on the DEQ website at <a href="http://www.deq.virginia.gov/">www.deq.virginia.gov</a>. </p></blockquote>
<p>Tom Remington</p>
]]></content:encoded>
			<wfw:commentRss>http://mainefishingtoday.com/blog/2007/06/study-area-for-fish-kills-in-the-shenandoah-river-expanded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unknown Killer Of Fish Spreading Into More Virginia Waters?</title>
		<link>http://mainefishingtoday.com/blog/2007/05/unknown-killer-of-fish-spreading-into-more-virginia-waters/</link>
		<comments>http://mainefishingtoday.com/blog/2007/05/unknown-killer-of-fish-spreading-into-more-virginia-waters/#comments</comments>
		<pubDate>Wed, 23 May 2007 10:30:24 +0000</pubDate>
		<dc:creator>Tom Remington</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Fishing Science]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://mainefishingtoday.com/blog/?p=512</guid>
		<description><![CDATA[I&#8217;ve followed for you the story of the unexplained fish kills in the Shenandoah River. Now, similar fish deaths are showing up in the James River, upstream from Buchanan and the lower Cowpasture River, downstream from Route 39. There are similarities between the two unexplained fish kills but scientists have yet to make a link [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve followed for you the story of the unexplained <a href="http://mainefishingtoday.com/blog/?p=498">fish kills in the Shenandoah River</a>. Now, similar fish deaths are showing up in the James River, upstream from Buchanan and the lower Cowpasture River, downstream from Route 39.</p>
<p>There are similarities between the two unexplained fish kills but scientists have yet to make a link nor have they determined what is killing fish in the Shenandoah River.</p>
<p><a href="http://www.roanoke.com/outdoors/wb/wb/xp-117790">Read more about the latest</a> bodies of water affected by sick fish.</p>
<p>Tom Remington</p>
]]></content:encoded>
			<wfw:commentRss>http://mainefishingtoday.com/blog/2007/05/unknown-killer-of-fish-spreading-into-more-virginia-waters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Biologists Remain Baffled Over Shenandoah River Fish Kill</title>
		<link>http://mainefishingtoday.com/blog/2007/05/biologists-remain-baffled-over-shenandoah-river-fish-kill/</link>
		<comments>http://mainefishingtoday.com/blog/2007/05/biologists-remain-baffled-over-shenandoah-river-fish-kill/#comments</comments>
		<pubDate>Mon, 07 May 2007 11:02:28 +0000</pubDate>
		<dc:creator>Tom Remington</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Fishing Science]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://mainefishingtoday.com/blog/?p=498</guid>
		<description><![CDATA[Since 2004 fish biologists have been trying to determine what is killing fish in the Shenandoah River. They don&#8217;t even know if it&#8217;s environmental or biological. For some time now, people have been finding above normal rates of fish kills along the river including the South River. Testing and monitoring have been ongoing and so [...]]]></description>
			<content:encoded><![CDATA[<p>Since 2004 fish biologists have been trying to determine what is killing fish in the Shenandoah River. They don&#8217;t even know if it&#8217;s environmental or biological. For some time now, people have been finding above normal rates of fish kills along the river including the South River. Testing and monitoring have been ongoing and so far nothing has been determined.</p>
<blockquote><p>&#8220;We have these passive samplers which are virtual fish, which means they would absorb anything a fish would absorb or be exposed to,&#8221; said Steve Reeser, a biologist.  &#8220;We had those in the river back in March.&#8221;   </p></blockquote>
<p>Authorities are asking people who find dead or dying fish to contact the Department of Environmental Quality or Game and Inland Fisheries.</p>
<p>You can find other articles on this event by <a href="http://mainefishingtoday.com/blog/?cat=43">following this link</a> and scrolling through the articles.</p>
<p>Tom Remington</p>
]]></content:encoded>
			<wfw:commentRss>http://mainefishingtoday.com/blog/2007/05/biologists-remain-baffled-over-shenandoah-river-fish-kill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Meeting To Discuss He/She Fish in Potomac</title>
		<link>http://mainefishingtoday.com/blog/2007/04/public-meeting-to-discuss-heshe-fish-in-potomac/</link>
		<comments>http://mainefishingtoday.com/blog/2007/04/public-meeting-to-discuss-heshe-fish-in-potomac/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 16:13:51 +0000</pubDate>
		<dc:creator>Tom Remington</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Fishing Science]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://mainefishingtoday.com/blog/?p=494</guid>
		<description><![CDATA[From DA Newsroom. There will be a public meeting on May 8 to discuss the problems of intersex fish and fish-kill instances in the south branch of the Potomac River. The meeting will take place from 6 to 9 p.m. at Moorefield Middle School. U.S. Geological Survey and various sponsors will give presentations throughout the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.da.wvu.edu/XMLParser/printstory.phtml?id=27834">From DA Newsroom</a>.</p>
<blockquote><p>There will be a public meeting on May 8 to discuss the problems of intersex fish and fish-kill instances in the south branch of the Potomac River. The meeting will take place from 6 to 9 p.m. at Moorefield Middle School.<br />
U.S. Geological Survey and various sponsors will give presentations throughout the meeting. Following the meeting, citizens will have the opportunity to speak with representatives about current investigations during an open house session.<br />
Intersex fish exhibit both male and female characteristics, and they have been found among the high number of fish kills in the rivers.<br />
The West Virginia Department of Environmental Protection, Division of Natural Resources and the Potomac Water Watch are sponsoring the meeting.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mainefishingtoday.com/blog/2007/04/public-meeting-to-discuss-heshe-fish-in-potomac/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shenandoah River Fish Kill Problems</title>
		<link>http://mainefishingtoday.com/blog/2007/03/shenandoah-river-fish-kill-problems/</link>
		<comments>http://mainefishingtoday.com/blog/2007/03/shenandoah-river-fish-kill-problems/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 13:31:17 +0000</pubDate>
		<dc:creator>Tom Remington</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Fishing Politics]]></category>
		<category><![CDATA[Fishing Science]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://mainefishingtoday.com/blog/?p=476</guid>
		<description><![CDATA[The Shenandoah River that runs through Virginia has had problems in the past several years with unexplained fish kills, higher than what scientists would consider normal. This spring an all out effort will be underway to try to find a reason, something that has eluded scientists to this point. Usually fish kills begin in March. [...]]]></description>
			<content:encoded><![CDATA[<p>The Shenandoah River that runs through Virginia has had <a href="http://mainefishingtoday.com/blog/?p=426">problems in the past</a> several years with unexplained fish kills, higher than what scientists would consider normal. This spring an <a href="http://washingtontimes.com/metro/20070325-112049-1391r.htm">all out effort</a> will be underway to try to find a reason, something that has eluded scientists to this point.</p>
<p>Usually fish kills begin in March. Officials have ruled out any of the obvious reasons for the kills, like toxic spills, etc.</p>
<p><a href="http://washingtontimes.com/metro/20070325-112049-1391r.htm">According to the Washington Times</a>, problems have persisted.</p>
<blockquote><p>Last spring, northern hogsuckers died in the mainstream Shenandoah River, and smallmouth bass and sunfish died in the North Fork of the Shenandoah and in the South River. The year before, 80 percent of the smallmouth bass and redbreast sunfish died in the South Fork, and a similar kill occurred on the North Fork in 2004.<br />
    There was a kill in December on the main branch of the Shenandoah that affected several hundred fish, mostly hogsuckers. </p></blockquote>
<p>Even though officials have no explanations they say that many of the fish bore lesions and some had male and female sex organs.</p>
<blockquote><p>Many bore lesions that resembled cigar burns, and some had males and female characteristics. </p></blockquote>
<p>I wonder if scientists, particularly in the same region, ever talk to each other and compare notes? I&#8217;m not a scientist but I got half a brain. Fish are dying in the Shenandoah River which flows into the Potomac River. Scientists have already determined, although they don&#8217;t seem to want to tell anyone about it, that fish in the <a href="http://mainefishingtoday.com/blog/?p=446">Potomac watershed are suffering</a> as the result of chemical pollution.</p>
<p>More than one study has shown that estrogen leached into the watershed from natural and man made sources, is causing male fish to grown female sex organs. These same &#8220;endocrine disrupters&#8221; are <a href="http://mainefishingtoday.com/blog/?p=407">present in the drinking water</a> all around the Potomac River watershed area.</p>
<p>It will be interesting to follow this event and see what explanations scientists have and whether or not the same problem is responsible for both fish kills. One has to also ask how much more of this disturbing affect people will have to endure before officials begin to actually do something about it.</p>
<p>Tom Remington</p>
]]></content:encoded>
			<wfw:commentRss>http://mainefishingtoday.com/blog/2007/03/shenandoah-river-fish-kill-problems/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Eastern U.S. Strategy For Brook Trout Coservation</title>
		<link>http://mainefishingtoday.com/blog/2007/03/eastern-us-strategy-for-brook-trout-coservation/</link>
		<comments>http://mainefishingtoday.com/blog/2007/03/eastern-us-strategy-for-brook-trout-coservation/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 21:46:42 +0000</pubDate>
		<dc:creator>Tom Remington</dc:creator>
				<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Fishing Politics]]></category>
		<category><![CDATA[Fishing Science]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://mainefishingtoday.com/blog/?p=469</guid>
		<description><![CDATA[WASHINGTON, D.C. &#8212; The future of the East&#8217;s premier native trout is looking up, thanks to a coalition of state and federal agencies, academic institutions and conservation organizations. The Eastern Brook Trout Joint Venture today released a first-of-its-kind conservation strategy to restore healthy, fishable populations of eastern brook trout throughout their eastern native range. The [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON, D.C. &#8212; The future of the East&#8217;s premier native trout is looking up, thanks to a coalition of state and federal agencies, academic institutions and conservation organizations.</p>
<p>The Eastern Brook Trout Joint Venture today released a first-of-its-kind conservation strategy to restore healthy, fishable populations of eastern brook trout throughout their eastern native range. The Conservation Strategy is based on the status and threats information contained in the Joint Venture&#8217;s initial report, which was issued in May 2006.</p>
<p>The 2006 report found that only 5% of historical brook trout habitat remains intact. Populations have been eliminated or greatly reduced in almost half of the areas that historically supported brook trout. Poor land management practices are responsible for the majority of this decline.</p>
<p>&#8220;Once the partnership recognized the threats facing brook trout within its historic eastern range, we developed regional and range-wide strategies to take swift and deliberate steps to conserve strong populations and restore weaker ones,&#8221; said Steve Perry, Inland Fisheries Division Chief for the New Hampshire Fish and Game Department and Chair of the Joint Venture. &#8220;We created a model for fish conservation &#8211; a large-scale, habitat-focused conservation strategy for a species at risk. This strategy provides us with a roadmap to significantly improve brook trout populations by 2025.&#8221;</p>
<p>The report contains a set of aggressive range-wide and regional targets, including protection of highest quality habitat, improvement of 30% of damaged brook trout watersheds, and reintroduction of brook trout to 10% of those watersheds where they have disappeared. Using the 2006 status and threats data as a baseline, the Joint Venture will evaluate progress toward these targets at five year intervals.</p>
<p>In conjunction with the range-wide strategy released today, each of the Joint Venture states is developing a specialized plan based on that state&#8217;s existing brook trout populations and dominant threats. Through these plans, the states will prioritize protection and restoration efforts to meet the collective targets outlined above. Projects will address priority needs in each state, ranging from restoring streamside habitat in Georgia to cleaning up pollution from abandoned coal mines in Pennsylvania, to fixing road culverts to improve brook trout passage in Maine.</p>
<p>&#8220;The significance of these state efforts really can&#8217;t be overstated,&#8221; said Gary Berti, Eastern Brook Trout Campaign Coordinator for Trout Unlimited and the Joint Venture&#8217;s Communications Chair. &#8220;They are the ones who will do the hard work to make this range-wide plan a reality. And they will need support from conservation groups, watershed associations, landowners, businesses, educators, citizens and policy-makers at all levels to accomplish the ambitious goals laid out in this strategy.&#8221;</p>
<p>The Eastern Brook Trout Joint Venture partnership began in 2004 as a pilot project under the National Fish Habitat Action Plan. Active partners include fish and wildlife agencies from 17 states, federal agencies, conservation organizations and academic institutions. The Joint Venture is seeking additional partners and support to assist in the protection and restoration of brook trout habitat.</p>
<p>Brook trout are the only trout native to the streams and rivers of the eastern United States. Once prolific throughout their historical range, brook trout populations have declined as land use changes have altered their habitat. These fish survive in only the coldest and cleanest water, and they serve as excellent indicators of the health of the watersheds they inhabit.</p>
<p>For more information on the range-wide eastern brook trout conservation strategy and state-specific plans, please visit http://www.easternbrooktrout.net.</p>
<p>This press release was sent to me by the New Hampshire Fish and Game Department.</p>
<p>Tom Remington</p>
]]></content:encoded>
			<wfw:commentRss>http://mainefishingtoday.com/blog/2007/03/eastern-us-strategy-for-brook-trout-coservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biologists Scrambling To Ready Equipment For Shenandoah River Study</title>
		<link>http://mainefishingtoday.com/blog/2006/12/biologists-scrambling-to-ready-equipment-for-shenandoah-river-study/</link>
		<comments>http://mainefishingtoday.com/blog/2006/12/biologists-scrambling-to-ready-equipment-for-shenandoah-river-study/#comments</comments>
		<pubDate>Mon, 11 Dec 2006 20:33:46 +0000</pubDate>
		<dc:creator>Tom Remington</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Fishing Science]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://mainefishingtoday.com/blog/?p=426</guid>
		<description><![CDATA[Fish biologists are scrambling around to get their gear together long before the onset of the spring fishing season in the Shenandoah River watershed area. The river has seen an unusually high amount of fish kill in recent months leaving biologists scratching their heads as they have yet to find any obvious reasons. The governor [...]]]></description>
			<content:encoded><![CDATA[<p>Fish biologists are scrambling around to get their gear together long before the onset of the spring fishing season in the Shenandoah River watershed area. The river has seen an unusually high amount of fish kill <a href="http://mainefishingtoday.com/blog/?p=425">in recent months</a> leaving biologists scratching their heads as they have yet to find any obvious reasons. The governor has even appropriated some emergency funds in hopes to get to the bottom of the problem.</p>
<p><a href="http://www.newsleader.com/apps/pbcs.dll/article?AID=/20061211/NEWS01/612110327/1002">According to the News Leader</a>, a task force will be getting their gear in place by February. This gear will be used in a number of ways.</p>
<blockquote><p>&#8220;We want to have our gear in the water by early February,&#8221; said Don Kain, a conservation specialist with the Virginia Department of Environmental Quality who also co-chairs the task force.</p>
<p>The gear in this case is a collection of water quality monitors that will record and transmit real-time measurements of possible culprits in fish mortalities, like swings in water temperature, acidity, ammonia content and dissolved oxygen.</p>
<p>Reese Voshell Jr., a researcher at Virginia Tech, presented slides of tiny river creatures, such as water penny snails and caddis flies. Spikes in shell erosion, parasites and other immune deficiencies serve as early-warning systems for fish health, he said.</p></blockquote>
<p>The collection of data is of utmost importance in order to learn what is causing the mortality of the fish. What is also puzzling scientists is that the kill seems to have been focused so far on just two species of fish &#8211; smallmouth bass and sunfish.</p>
<p>Tom Remington</p>
]]></content:encoded>
			<wfw:commentRss>http://mainefishingtoday.com/blog/2006/12/biologists-scrambling-to-ready-equipment-for-shenandoah-river-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Unexplained Fish Kills In The Shenandoah River</title>
		<link>http://mainefishingtoday.com/blog/2006/12/more-unexplained-fish-kills-in-the-shenandoah-river/</link>
		<comments>http://mainefishingtoday.com/blog/2006/12/more-unexplained-fish-kills-in-the-shenandoah-river/#comments</comments>
		<pubDate>Fri, 08 Dec 2006 20:16:51 +0000</pubDate>
		<dc:creator>Tom Remington</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Fishing Science]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://mainefishingtoday.com/blog/?p=425</guid>
		<description><![CDATA[This time it&#8217;s hogsucker fish that are showing up dead in parts of the Shenandoah River in Virginia. Last October I reported to you that 80% of the smallmouth bass and sunfish have been killed in the South Fork region and authorities were scrambling around to find out why. Governor Kaine was releasing more money [...]]]></description>
			<content:encoded><![CDATA[<p>This time it&#8217;s hogsucker fish that are showing up dead in parts of the Shenandoah River in Virginia. Last October <a href="http://mainefishingtoday.com/blog/?p=411">I reported </a>to you that 80% of the smallmouth bass and sunfish have been killed in the South Fork region and authorities were scrambling around to find out why. Governor Kaine was releasing more money in the effort.</p>
<p>Now, hogsuckers are coming up dead and this has really left scientists scratching there heads. They have never had a die-off in the fall or winter months. <a href="http://www.dnronline.com/news_details.php?AID=7692&#038;CHID=2">DNR Online tells it this way</a>.</p>
<blockquote><p>Kills in the Shenandoah have occurred in 2004, 2005 and 2006, but never in the fall and winter months, according to Don Kain, of the Shenandoah River Fish Kill Task Force.</p>
<p>&#8220;The timing of this is definitely surprising,&#8221; he said. &#8220;Based on what we had seen in the past, we did not expect this to happen.&#8221;</p>
</blockquote>
<p>Finding fish die-offs during this time of the year is puzzling.</p>
<blockquote><p>Kain said the time of year isn’t the only surprising element to the latest kill.</p>
<p>&#8220;They just don’t fit typical fish-kill patterns,&#8221; he said. &#8220;If it were a toxic or environmental cause, I would expect an across the board kill.&#8221;</p>
<p>Finding only one type of fish surprises researchers.</p>
<p>&#8220;We’re stumped,&#8221; Kain said.</p>
</blockquote>
<p>The DNR is asking citizens to report anything unusual that might help them in the investigation.</p>
<p>Tom Remington</p>
]]></content:encoded>
			<wfw:commentRss>http://mainefishingtoday.com/blog/2006/12/more-unexplained-fish-kills-in-the-shenandoah-river/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

