<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Bag Limit &#187; Indiana</title>
	<atom:link href="http://mainefishingtoday.com/blog/category/fishing/indiana/feed/" rel="self" type="application/rss+xml" />
	<link>http://mainefishingtoday.com/blog</link>
	<description>Fish talk</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:38:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>This Isn&#8217;t What Ole George W. Bush Had In Mind About Homeland Security</title>
		<link>http://mainefishingtoday.com/blog/2006/07/this-isnt-what-ole-george-w-bush-had-in-mind-about-homeland-security/</link>
		<comments>http://mainefishingtoday.com/blog/2006/07/this-isnt-what-ole-george-w-bush-had-in-mind-about-homeland-security/#comments</comments>
		<pubDate>Thu, 27 Jul 2006 18:18:57 +0000</pubDate>
		<dc:creator>Tom Remington</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Fishing Politics]]></category>
		<category><![CDATA[Indiana]]></category>

		<guid isPermaLink="false">http://mainefishingtoday.com/blog/?p=340</guid>
		<description><![CDATA[Vermillion County, Indiana has 11 signs bought and paid for by Homeland Security. The cost of the signs was $300,000. Why does Vermillion County have 11 signs? That&#8217;s easy to answer. So they can advertise their community fish fries. The reason the county has these signs is because it is home of the Newport Chemical [...]]]></description>
			<content:encoded><![CDATA[<p>Vermillion County, Indiana has 11 signs bought and paid for by Homeland Security. The cost of the signs was $300,000. Why does Vermillion County have 11 signs? That&#8217;s easy to answer. So they can advertise their community fish fries.</p>
<p>The reason the county has these signs is because it is home of the Newport Chemical Depot which HS has determined to be a potential terrorist threat. The signs were erected to inform drivers about disasters, like an attack on a chemical plant or other natural catastrophes.</p>
<p>But the county administrators say the signs work good for advertising community events, like the fire department&#8217;s fish fries, spaghetti dinners and school carnivals. Recent results have shown that the signs work because fund raising has been greater than normal.</p>
<p>Homeland Security has ordered the county to stop using the signs for fish fries, etc. and the county has obeyed the order but not without opposition.</p>
<blockquote><p>The president of the County Commissioners said Homeland Security is interfering with local governing.</p>
<p>&#8220;We run the county,&#8221; Commissioner Tim Wilson said. &#8220;We make decisions to run the county on what&#8217;s best for us. Did we misuse (the signs)? Or did we just run the county as we saw fit?&#8221;</p>
<p>Local officials say residents enjoyed the advertisements.</p></blockquote>
<p>Well, he does have a point as does Homeland Security.</p>
<blockquote><p>Using them for ads violates federal rules and could dull the public&#8217;s attentiveness to the boards, said Eric Dietz, executive director of the Indiana Department of Homeland Security.</p></blockquote>
<p>Maybe Vermillion County residents can quickly do some fundraising using HS signs to raise another $300,000 and put up their own signs and give those back to HS. They could use the signs some place else. Just a thought.</p>
<p>Tom Remington</p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mainefishingtoday.com/blog/2006/07/this-isnt-what-ole-george-w-bush-had-in-mind-about-homeland-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Record Brown Trout</title>
		<link>http://mainefishingtoday.com/blog/2006/05/new-record-brown-trout/</link>
		<comments>http://mainefishingtoday.com/blog/2006/05/new-record-brown-trout/#comments</comments>
		<pubDate>Sat, 06 May 2006 12:07:49 +0000</pubDate>
		<dc:creator>Tom Remington</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Indiana]]></category>

		<guid isPermaLink="false">http://mainefishingtoday.com/blog/?p=231</guid>
		<description><![CDATA[The Indiana DNR has certified a 29.3 pound brown trout caught out of Lake Michigan. It was 3 feet, 3.75 inches in length and the girth measured 23 inches. Read more here. Tom Remington]]></description>
			<content:encoded><![CDATA[<p>The Indiana DNR has certified a 29.3 pound brown trout caught out of Lake Michigan. It was 3 feet, 3.75 inches in length and the girth measured 23 inches. <a target="_blank" href="http://www.wane.com/Global/story.asp?S=4866305&#038;nav=0RYb">Read more here</a>.</p>
<p>Tom Remington</p>
]]></content:encoded>
			<wfw:commentRss>http://mainefishingtoday.com/blog/2006/05/new-record-brown-trout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30% Of Indiana&#8217;s Waters Too Poluted to Swim and Fish</title>
		<link>http://mainefishingtoday.com/blog/2006/04/30-of-indianas-waters-too-poluted-to-swim-and-fish/</link>
		<comments>http://mainefishingtoday.com/blog/2006/04/30-of-indianas-waters-too-poluted-to-swim-and-fish/#comments</comments>
		<pubDate>Tue, 11 Apr 2006 16:44:47 +0000</pubDate>
		<dc:creator>Tom Remington</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Indiana]]></category>

		<guid isPermaLink="false">http://mainefishingtoday.com/blog/?p=188</guid>
		<description><![CDATA[A recent report claims that 1,600 of Indiana&#8217;s waterways are too poluted to swim in or fish in. Some, aquatic life is nonsustainable. Over 9,500 miles of nearly 32,000 miles of rivers and streams are classified unfishable and 93 of the 1,504 lakes are bad. Jody Arther, senior environmental manager at the Indiana Department of [...]]]></description>
			<content:encoded><![CDATA[<p>A recent report claims that 1,600 of Indiana&#8217;s waterways are too poluted to swim in or fish in. Some, aquatic life is nonsustainable. Over 9,500 miles of nearly 32,000 miles of rivers and streams are classified unfishable and 93 of the 1,504 lakes are bad.</p>
<p>Jody Arther, senior environmental manager at the Indiana Department of Environmental Management says this doesn&#8217;t mean the waters are getting worse. Really? The same report says that the number of listed waters that are too polluted has tripled since 2002. She says this is due to more extensive studies and finding more waters.</p>
<p>The News Sentinel in Fort Wayne <a target="_blank" href="http://www.fortwayne.com/mld/newssentinel/14310091.htm">reports</a> that most of the pollution now comes from municipalities, farms and residential neighborhoods. As part of the Clean Water Act the big polluters have been stopped. This is what the report said about local municipalities.</p>
<blockquote><p>Since the Clean Water Act was enacted in 1972, Indiana&#8217;s waterways have improved markedly. Waste from livestock packing plants and industry is no longer dumped directly into the water, and <strong>most</strong> municipal and industrial wastewater, including sewage, is now treated before discharge. (bolding is mine).</p></blockquote>
<p>This is almost like reading a report from the mid 1980s. I would have assumed that most states would have addressed these issues long ago. Part of the Clean Air Act does not have any affect on local towns and residents and therefore much of the polluting sources have gone unregulated as it is up to the states and local governments to deal with it.</p>
<p>Tom Remington</p>
]]></content:encoded>
			<wfw:commentRss>http://mainefishingtoday.com/blog/2006/04/30-of-indianas-waters-too-poluted-to-swim-and-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

